Eaton Current Product UPS Battery Replacement Kit Table
The following table has been generated by Critical Power Supplies to help make selecting your Eaton MGE UPS Replacement Battery Kit easy.
If you have any queries or require any additional information please do not hesitate to contact us.
If you are looking for Eaton Battery Replacement Kits for legacy ranges please click here
Please Note:
If you require environmental friendly recycling and disposal of your old battery/batteries please select the Battery Disposal/Recycling which is shown as a related accessory.
Eaton UPS Battery Replacement Kit Table.
| CURRENT PRODUCTS | Product Rating | Battery Replacement Part Number |
|---|---|---|
| Ellipse ASR | 375 BS / Uni | AB2000 |
| Ellipse ASR | 600 BS / Uni | AB2000 |
| Ellipse ASR | 600 USBS BS / Uni | AB2000 |
| Ellipse ASR | 750 USBS BS / Uni | AB2003 |
| Ellipse ASR | 1000 USBS BS / Uni | AB2002 |
| Ellipse ASR | 1500 USBS BS / Uni | AB2005 |
| Ellipse ASR | 375 IEC | AB2000 |
| Ellipse ASR | 600 IEC | AB2000 |
| Ellipse ASR | 600 USBS IEC | AB2000 |
| Ellipse | 750 USBS IEC | AB2003 |
| Ellipse | 1000 USBS IEC | AB2002 |
| Ellipse | 1500 USBS IEC | AB2005 |
| Ellipse XL IEC | 420VA/250W | AB2000 |
| Ellipse XL IEC | 420VA/250W | AB2000 |
| Ellipse XL DIN | 420VA/250W | AB2000 |
| Ellipse XL FR | 420VA/250W | AB2000 |
| Ellipse MAX | 600 FR | AB2200 |
| Ellipse MAX | 600 DIN | AB2200 |
| Ellipse MAX | 600 UNI | AB2200 |
| Ellipse MAX | 600 IEC | AB2200 |
| Ellipse MAX | 600 USBS FR | AB2200 |
| Ellipse MAX | 600 USBS DIN | AB2200 |
| Ellipse MAX | 600 USBS UNI | AB2200 |
| Ellipse MAX | 600 USBS IEC | AB2200 |
| Ellipse MAX | 850 USBS FR | AB2202 |
| Ellipse MAX | 850 USBS DIN | AB2202 |
| Ellipse MAX | 850 USBS UNI | AB2202 |
| Ellipse MAX | 850 USBS IEC | AB2202 |
| Ellipse MAX | 1100 USBS FR | AB2202 |
| Ellipse MAX | 1100 USBS DIN | AB2202 |
| Ellipse MAX | 1100 USBS UNI | AB2202 |
| Ellipse MAX | 1100 USBS IEC | AB2202 |
| Ellipse MAX | 1500 USBS FR | AB2203 |
| Ellipse MAX | 1500 USBS DIN | AB2203 |
| Ellipse MAX | 1500 USBS UNI | AB2203 |
| Ellipse MAX | 1500 USBS IEC | AB2203 |
| Evolution | 650VA Tower | AB2300 |
| Evolution | 650VA Rack | AB2317 |
| Evolution | 850VA Tower | AB2302 |
| Evolution | 850VA Rack | AB2318 |
| Evolution | 1150VA Tower | AB2301 |
| Evolution | 1150VA Rack | AB2319 |
| Evolution | 1500VA Tower | AB2303 |
| Evolution | 1500VA Rack | AB2321 |
| Evolution | 2000VA Rack/Tower | AB2307 |
| Evoltuion S | 1250VA RT2U 0.9PF | AB2306 |
| Evoltuion S | 1750VA RT2U 0.9PF | AB2307 |
| Evoltuion S | 2500VA RT2U 0.9PF Netpac | AB2308 |
| Evoltuion S | 3000VA RT2U 0.9PF | AB2309 |
| Evoltuion S | 3000VA RT2U 0.9PF Netpac | AB2309 |
| Evoltuion EXB | 1250/1750 RT2U 0.9PF | AB2310 |
| Evoltuion EXB | 2500/3000 RT2U 0.9PF | AB2327 |
| Pulsar | 700VA Tower | AB2402 |
| Pulsar | 1000VA Tower | AB2404 |
| Pulsar | 1500VA Tower | AB2405 |
| Pulsar | 1000VA RT 2U | AB2404 |
| Pulsar | 1500VA RT 2U | AB2405 |
| Pulsar | EXB 1 – 1.5kVA Mini Tower | AB2409 |
| Pulsar | EXB 1 – 1.5kVA RT 2u includes rails | AB2409 |
| Pulsar M RT | 2200 2U | AB2508 |
| Pulsar M RT | 2200 3U | AB2508 |
| Pulsar M RT | 3000 2U | AB2509 |
| Pulsar M RT | 3000 3U | AB2509 |
| Pulsar M RT | 3000 3U XL | AB2509 |
| Pulsar M RT EXB 3U | 2/3kVA | AB2514 |
| Pulsar | MX4000 | 68524 |
| Pulsar | MX5000 | 68524 |
| Pulsar | MX EXB RT3U 4/5kVA | 68515 |
| Pulsar | MX Battery SUB Module | 68524 |

