Eaton Current Product UPS Battery Replacement Kit Table
The following table has been generated by Critical Power Supplies to help make selecting your Eaton MGE UPS Replacement Battery Kit easy.
If you have any queries or require any additional information please do not hesitate to contact us.
If you are looking for Eaton Battery Replacement Kits for legacy ranges please click here
Please Note:
If you require environmental friendly recycling and disposal of your old battery/batteries please select the Battery Disposal/Recycling which is shown as a related accessory.
Eaton MGE UPS Battery Replacement Kit Table.
| CURRENT PRODUCTS | Product Rating | Battery Replacement Part Number |
|---|---|---|
| Ellipse ASR | 375 BS / Uni | AB2000 |
| Ellipse ASR | 600 BS / Uni | AB2000 |
| Ellipse ASR | 600 USBS BS / Uni | AB2000 |
| Ellipse ASR | 750 USBS BS / Uni | AB2003 |
| Ellipse ASR | 1000 USBS BS / Uni | AB2002 |
| Ellipse ASR | 1500 USBS BS / Uni | AB2005 |
| Ellipse ASR | 375 IEC | AB2000 |
| Ellipse ASR | 600 IEC | AB2000 |
| Ellipse ASR | 600 USBS IEC | AB2000 |
| Ellipse | 750 USBS IEC | AB2003 |
| Ellipse | 1000 USBS IEC | AB2002 |
| Ellipse | 1500 USBS IEC | AB2005 |
| Ellipse XL IEC | 420VA/250W | AB2000 |
| Ellipse XL IEC | 420VA/250W | AB2000 |
| Ellipse XL DIN | 420VA/250W | AB2000 |
| Ellipse XL FR | 420VA/250W | AB2000 |
| Ellipse MAX | 600 FR | AB2200 |
| Ellipse MAX | 600 DIN | AB2200 |
| Ellipse MAX | 600 UNI | AB2200 |
| Ellipse MAX | 600 IEC | AB2200 |
| Ellipse MAX | 600 USBS FR | AB2200 |
| Ellipse MAX | 600 USBS DIN | AB2200 |
| Ellipse MAX | 600 USBS UNI | AB2200 |
| Ellipse MAX | 600 USBS IEC | AB2200 |
| Ellipse MAX | 850 USBS FR | AB2202 |
| Ellipse MAX | 850 USBS DIN | AB2202 |
| Ellipse MAX | 850 USBS UNI | AB2202 |
| Ellipse MAX | 850 USBS IEC | AB2202 |
| Ellipse MAX | 1100 USBS FR | AB2202 |
| Ellipse MAX | 1100 USBS DIN | AB2202 |
| Ellipse MAX | 1100 USBS UNI | AB2202 |
| Ellipse MAX | 1100 USBS IEC | AB2202 |
| Ellipse MAX | 1500 USBS FR | AB2203 |
| Ellipse MAX | 1500 USBS DIN | AB2203 |
| Ellipse MAX | 1500 USBS UNI | AB2203 |
| Ellipse MAX | 1500 USBS IEC | AB2203 |
| Evolution | 650VA Tower | AB2300 |
| Evolution | 650VA Rack | AB2317 |
| Evolution | 850VA Tower | AB2302 |
| Evolution | 850VA Rack | AB2318 |
| Evolution | 1150VA Tower | AB2301 |
| Evolution | 1150VA Rack | AB2319 |
| Evolution | 1500VA Tower | AB2303 |
| Evolution | 1500VA Rack | AB2321 |
| Evolution | 2000VA Rack/Tower | AB2307 |
| Evoltuion S | 1250VA RT2U 0.9PF | AB2306 |
| Evoltuion S | 1750VA RT2U 0.9PF | AB2307 |
| Evoltuion S | 2500VA RT2U 0.9PF Netpac | AB2308 |
| Evoltuion S | 3000VA RT2U 0.9PF | AB2309 |
| Evoltuion S | 3000VA RT2U 0.9PF Netpac | AB2309 |
| Evoltuion EXB | 1250/1750 RT2U 0.9PF | AB2310 |
| Evoltuion EXB | 2500/3000 RT2U 0.9PF | AB2327 |
| Pulsar | 700VA Tower | AB2402 |
| Pulsar | 1000VA Tower | AB2404 |
| Pulsar | 1500VA Tower | AB2405 |
| Pulsar | 1000VA RT 2U | AB2404 |
| Pulsar | 1500VA RT 2U | AB2405 |
| Pulsar | EXB 1 – 1.5kVA Mini Tower | AB2409 |
| Pulsar | EXB 1 – 1.5kVA RT 2u includes rails | AB2409 |
| Pulsar M RT | 2200 2U | AB2508 |
| Pulsar M RT | 2200 3U | AB2508 |
| Pulsar M RT | 3000 2U | AB2509 |
| Pulsar M RT | 3000 3U | AB2509 |
| Pulsar M RT | 3000 3U XL | AB2509 |
| Pulsar M RT EXB 3U | 2/3kVA | AB2514 |
| Pulsar | MX4000 | 68524 |
| Pulsar | MX5000 | 68524 |
| Pulsar | MX EXB RT3U 4/5kVA | 68515 |
| Pulsar | MX Battery SUB Module | 68524 |
Eaton Powerare UPS Battery Replacement Kit Table.
| CURRENT PRODUCTS | Product Rating | Battery Replacement Part Number |
|---|---|---|
| Eaton 3S | 550 | AB2531 |
| Eaton 3S | 700 | AB2000 |
| Eaton 5PX | 1500 | AB2306 |
| Eaton 5PX | 2200 | AB2307 |
| Eaton 5PX | 3000 | AB2309 |
| Eaton 5PX | 1500/2200 EBM | AB2310 |
| Eaton 5PX | 3000 EBM | AB2514 |
| PW5110 | 500 | AB2531 |
| PW5110 | 700 | AB2000 |
| PW5110 | 1000 | AB2402 |
| PW 5115 | 500 | AB2551 |
| PW 5115 | 750 | T750 |
| PW 5115 | 1000 | AB2301 |
| PW 5115 | 1400 P14 | AB2303 |
| PW 5115RM | 500 | AB2301 |
| PW 5115RM | 750 | AB2319 |
| PW 5115RM | 1000 | AB2319 |
| PW 5115RM | 1500 R1500 G2 | AB2321 |
| PW5125/1000 | T1000 | AB2301 |
| PW5125 EBM 24 | T1000 ERM | AB2310 |
| PW5125/1500 | T1500 | AB2307 |
| PW5125 EBM 48 | T1500 ERM | AB2310 |
| PW5125/2200 | T2200 P22 | AB2574 |
| PW5125 EBM 48 | T2200 ERM P23 EBM | AB2310 |
| PW5125RM | 1000 | AB2307 |
| PW5125RM | EBM 48 | AB2310 |
| PW5125RM/1500 | R1500XR | AB2307 |
| PW5125RM EBM 48 | R1500XR ERM | AB2310 |
| PW5125RM/3000 | R3000 | P33/E33 |
| UPS3000 (Harrier) | 3000 | AB2530 |
| PW5125RM EBM 120 | R3000 ERM P33 E33 EBM UPS3000 EBM | AB2533 |
| PW5125RM | 5000-6000 R5500 P65 E65 | AB2533 |
| PW5125RM | 6000 EBM R5500 ERM P65 E65 EBM | AB2533 |
| PW5130 | 1250 | AB2306 |
| PW5130 | 1250 EBM | AB2808 |
| PW5130 | 1750 | AB2804 |
| PW5130 | 1750 EBM | AB2808 |
| PW5130 | 2500 AB | 2327 |
| PW5130 | 2500 EBM | AB2812 |
| PW5130 | AB2806 | |
| PW5130 | 3000 EBM | AB2812 |
| PW 5140 | 5140 & EBM | AB2330 |
| PW9130 | 700 Tower | AB2301 |
| PW9130 | 1000 Tower | AB2303 |
| PW9130 | BAT 1000 Tower | AB2509 |
| PW9130 | 1500 Tower E16 | AB2307 |
| PW9130 | BAT 1500 Tower E16 EBM | AB2310 |
| PW9130 | 2000 Tower | AB2310 |
| PW9130 | BAT 3000 Tower | AB2316 |
| PW9130 | 3000 Tower | AB2310 |
| PW9130 | BAT 3000 Tower | AB2316 |
| PW9130 | 700 Rackmount | AB2303 |
| PW9130 | 1000 Rackmount | AB2303 |
| PW9130 | BAT 1000 Rackmount | AB2509 |
| PW9130 | 1500 Rackmount | AB2307 |
| PW9130 | BAT 1500 Rackmount | AB2310 |
| PW 9130 | 2000 Rackmount | AB2509 |
| PW9130 | BAT 3000 Rackmount | AB2514 |
| PW9130 | 3000 Rackmount | AB2509 |
| PW9130 | BAT 3000 Rackmount | AB2514 |
| PW9140 | 7.5Kva | AB2532 |
| PW9140 | 10Kva E83 | AB2532 |
| PW9140 EBM | E83 EBM | AB2532 |
| PW 9170 Batt tray | (2 trays per power module) | AB2595 |
| PW BladeUPS | 3 PHASE UPS | AB2540 |
| PW BladeUPS EBM | 3 PHASE UPS ERM | AB1023 |

