Critical Power Supplies makes choosing a UPS straight forward and we have created the following table based on the three different types of UPS available;
Standby (off-line) UPS Ideal for PC’s, EPOS 300-1500 VA UPS
Line interactive UPS Ideal for Servers, Lans including 700-3000 VA UPS
On-line Double Conversion UPS Ideal for Critical Applications 700-200KVA+
Require Additional Assistance – Just call us on 0800 978 8988 its free to call.
If you require information on our disposal and certificate of disposal service please click here
If you would like to learn more about UPS monitoring and control software why not request an online demonstration?
Standby (Off-line) UPS.
Good entry level UPS protection.
| Product name | Product rating | Format | Manufacturer | Supports Apple OS |
|---|---|---|---|---|
| Back-UPS | 400VA to 1.5kVA | Tower | APC | YES |
| Ellipse ECO | 500VA to 1.6kVA | Tower | Eaton | YES |
| iDialog Plus | 400VA to 800VA | Desktop | Riello UPS | Yes |
| ML Series | 350VA to 1kVA | Tower | GE Digital | – |
| Omni VS UPS | 500VA to 1.5kVA | Tower | Tripp Lite | – |
| iPlug | 600-800VA | Desktop | Riello UPS | Yes |
Line Interactive UPS.
Great SME solution which provides additional power security.
| Product name | Product rating | Format | Manufacturer | Supports Apple OS |
|---|---|---|---|---|
| Dialog Vision | 500VA to 3kVA | Rack/Tower | Riello | Yes |
| Ellipse Max | 600VA to 1.5kVA | Tower | Eaton | Yes |
| Evolution S | 1250VA to 3kVA | Rack/Tower | Eaton | Yes |
| Evolution | 650VA to 2kVA | Rack/Tower*1 | Eaton | Yes |
| Net Dialog | 800VA to 2kVA | Tower | Riello UPS | Yes |
On-line Double Conversion UPS.
Highest level of UPS protection, features include automatic bypass, highest level of power management available ideal for Mission Critical Applications.
| Product name | Product rating | Format | Manufacturer | Supports Apple OS |
|---|---|---|---|---|
| 9155 | 8kVA to 30kVA | Tower | Eaton | Yes |
| EX | 700VA to 3kVA | Tower/Rack*1 | Eaton | Yes |
| GT | 6kVA to 10kVA | Tower/Rack | GE Digital | – |
| LP11 Series | 5kVA to 10kVA | Tower | GE Digital | – |
| Master Dialog | 30kVA to 80kVA | Floor Standing | Riello UPS | Yes |
| MX | 4kVA to 20kVA | Tower/Rack*1 | Eaton | Yes |
| Multi Dialog MDT | 60kVA to 80kVA | Floor Standing | Riello UPS | Yes |
| Multi Guard | 15kVA to 120kVA | Floor Standing | Riello UPS | Yes |
| Multi Sentry | 10kVA to 120kVA | Floor Standing | Riello UPS | Yes |
| Sentinel Dual | 3.3kVA to 10kVA | Rack/Tower*1 | Riello UPS | Yes |
| Sentinel Power | 5kVA to 10kVA | Tower | Riello UPS | Yes |
| Sentinel Pro | 700VA to 3kVA | Tower or Rack | Riello UPS | Yes |
| VH Series | 700VA to 3kVA | Tower | GE Digital | – |
Modular UPS Solutions
Modular UPS Solution in modules of 15kVA/12KW.
| Product name | Product rating | Runtime | Manufacturer | Supports Apple OS |
|---|---|---|---|---|
| Blade UPS | 12kVA to 60kVA | Floor Standing | Eaton | Yes |
| Multi Guard | 15kVA to 120kVA | Floor Standing | Riello UPS | Yes |
Long Autonomy Solutions.
Additional runtime solutions when standard UPS runtimes do not provide the security your looking for.
| Product name | Product rating | Runtime | Manufacturer | Supports Apple OS |
|---|---|---|---|---|
| Dialog Vision | 2.2kVA to 3kVA | 21mins to 300mins | Riello UPS | Yes |
| Evolution S | 1250VA to 3kVA | 6mins to 820mins | Eaton UPS | Yes |
| Sentinel Pro | 700VA to 3kVA | 6mins to 255mins | Riello UPS | Yes |
| Sentinel Dual | 3.3kVA to 10kVA | 6mins to 309mins | Riello UPS | Yes |
| Multi Sentry | 10kVA to 120kVA | 7mins to 252mins | Riello UPS | Yes |
| VH Series UPS | 1kVA to 3kVA | 7mins to 76mins | GE Digital Energy | – |
Notes :
*1 – Tower and rack tower versions depending on the version.

