Eaton Evolution EXB 1250/1750 RT2U 0.9PF
The Eaton Evolution EXB 1250/1750 RT2U 0.9PF from Critical Power Supplies.
Provides additional runtime ranging from 41mins at full load for one additional battery pack to 145mins additional runtime minutes at full load.
Runtime Chart When Used With Evolution S 1250VA
| Number of Battery Packs | Runtime at Full Load | Runtime at 50% Load |
|---|---|---|
| Just the UPS | 7minutes runtime | 20minutes runtime |
| 1 battery pack | 41minutes runtime | 105minutes runtime |
| 2 battery pack | 76minutes runtime | 175minutes runtime |
| 3 battery pack | 110minutes runtime | 225minutes runtime |
| 4 battery pack | 145minutes runtime | 300minutes runtime |
Runtime Chart When Used With Evolution S 1750VA
| Number of Battery Packs | Runtime at Full Load | Runtime at 50% Load |
|---|---|---|
| Just the UPS | 6minutes runtime | 14minutes runtime |
| 1 battery pack | 24minutes runtime | 60minutes runtime |
| 2 battery pack | 42minutes runtime | 100minutes runtime |
| 3 battery pack | 60minutes runtime | 145minutes runtime |
| 4 battery pack | 80minutes runtime | 180minutes runtime |
Note :
1 – Evolution solutions from 2.5kVA and above require the purchase of cable 66236 to power the UPS.
2 – Evolution solutions below 2.5kVA require the purchase of cable 68440 to work with the Hotswap PDU’s.
Our customers say
I'm truly impressed with the promptness of your most helpful reply....Mike B, Isle of Man, UK
| Product Specifications | |
|---|---|
| SKU | 68470 |
| Dimensions: | 440Wx509Dx86.2Hmm |
| Format: | Dual: Tower/Rack |
| Nett Weight: | 30.4 |
| Availability: | Available for next day delivery |







