GE Digital Energy UPS
Mission critical processes need a power system that is cleaner and more reliable than what a typical utility can provide. GE’s Power Quality products achieve power availability of up to 99.9999%, the equivalent of just seconds of downtime per year, by providing immediate UPS backup power and power switching solutions, while reducing disturbances on the system.
Note: If you would like to review the GE UPS and software guide click here
UPS Solutions Available.
| Product Range Name | Rating | Single / Three Phase |
|---|---|---|
| ML Match | 350VA-1000VA | Single Phase |
| Match | 500VA-3000VA | Single Phase |
| Match L | 700VA-1000VA | Single Phase |
| VH Series | 700VA-1000VA | Single Phase |
| GT Series | 6kVA-10kVA | Single Phase |
| LP Series | 6kVA-10kVA | Single Phase / Single-Three Phase |
| LP 33 Series | 10kVA-120kVA | Three Phase |
| GE-CE Series | 60kVA-200kVA | Three Phase |
If you would like to know more about how much runtime you can obtain from GE single phase products then please Click Here.
Displaying all 22 items
