Extended Runtime UPS Solutions
The following Riello products are provided as plug and play solutions for extended runtime single phase applications.
Diaglog Vision Dual is a high quality line interactive UPS with PowerShare load shedding capabilities.
Sentinel Pro, Sentinel Dual is an on-line double-conversion Uninterruptible Power Supply (UPS) offering the highest levels of resilience and protection for critical servers, voice and data processing IT systems.
We also offer Eaton and GE Extended runtime solutions for both single phase and three phase applications.
Dialog Vision Dual Line Interactive Extended Runtime.
| kVA | Load 100% | Battery Packs | UPS | UPS Warranty | Output Sockets |
|---|---|---|---|---|---|
| 2.2kVA | 5m | 0 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 2.2kVA | 20m | 1 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 2.2kVA | 38m | 2 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 2.2kVA | 1h10m | 3 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 3kVA | 5m | 0 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 3kVA | 15m | 1 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 3kVA | 30m | 2 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 3kVA | 45m | 3 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
| 3kVA | 1h30m | 4 | Dialog Vision Dual | 2years | 8xC13 1xC19 |
Sentinel Pro On-line Floor Standing UPS
| kVA | Load 100% | Battery Packs | UPS | UPS Warranty | Output Sockets | Optional Commissioning |
|---|---|---|---|---|---|---|
| 1kVA | 7m | 0 | SEP1000 | 2years | 4xC13 | Normal Hours |
| 1kVA | 19m | 1 | SEP1000 | 2years | 4xC13 | Normal Hours |
| 1kVA | 35m | 1 | SEP1000 | 2years | 4xC13 | Normal Hours |
| 1kVA | 1h6 | 1 | SEP1000 | 2years | 4xC13 | Normal Hours |
| 1kVA | 1h18 | 1 | SEP1000ER | 2years | 4xC13 | Normal Hours |
| 1kVA | 3h3 | 2 | SEP1000ER | 2years | 4xC13 | Normal Hours |
| 1kVA | 4h55 | 3 | SEP1000ER | 2years | 4xC13 | Normal Hours |
| 1kVA | 7h5 | 4 | SEP1000ER | 2years | 4xC13 | Normal Hours |
| 2kVA | 6m | 0 | SEP2200 | 2years | 8xC13 | Normal Hours |
| 2kVA | 16m | 1 | SEP2200 | 2years | 8xC13 | Normal Hours |
| 2kVA | 31m | 1 | SEP2200 | 2years | 8xC13 | Normal Hours |
| 2kVA | 58m | 2 | SEP2200 | 2years | 8xC13 | Normal Hours |
| 2kVA | 1h8 | 1 | SEP2200ER | 2years | 8xC13 | Normal Hours |
| 2kVA | 2h44 | 2 | SEP2200ER | 2years | 8xC13 | Normal Hours |
| 2kVA | 4h20 | 3 | SEP2200ER | 2years | 8xC13 | Normal Hours |
| 2kVA | 6h18 | 4 | SEP2200ER | 2years | 8xC13 | Normal Hours |
| 3kVA | 5m | 0 | SEP3000 | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 11m | 1 | SEP3000 | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 20m | 1 | SEP3000 | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 40m | 2 | SEP3000 | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 46m | 1 | SEP3000ER | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 1h54 | 2 | SEP3000ER | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 3h3 | 3 | SEP3000ER | 2years | 8xC13 1xC19 | Normal Hours |
| 3kVA | 4h15 | 4 | SEP3000ER | 2years | 8xC13 1xC19 | Normal Hours |
Sentinel Dual On-line High Power Floor Standing or Rackmount UPS
| kVA | Load 100% | Battery Packs | UPS | UPS Warranty | Output Sockets | Optional Commissioning |
|---|---|---|---|---|---|---|
| 3.3kVA | 6m | 0 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 17m | 1 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 28m | 1 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 52m | 2 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 1h18 | 3 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 1h50 | 1 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 3h45 | 1 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 3.3kVA | 10h | 1 | SDL3300 | 2years | 2xC13 1xC19 | Normal Hours |
| 4kVA | 5m | 0 | SDL4000 | 2years | 2xC13 1xC19 | Normal Hours |
| 4kVA | 12m | 1 | SDL4000 | 2years | 2xC13 1xC19 | Normal Hours |
| 4kVA | 20m | 1 | SDL4000 | 2years | 2xC13 1xC19 | Normal Hours |
| 4kVA | 45m | 2 | SDL4000 | 2years | 2xC13 1xC19 | Normal Hours |
| 4kVA | 1h10 | 3 | SDL4000 | 2years | 2xC13 1xC19 | Normal Hours |
| 5kVA | 8m | 0 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 5kVA | 21m | 1 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 5kVA | 30m | 1 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 5kVA | 54m | 2 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 5kVA | 1h45m | 4 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 5kVA | 2h15m | 5 | SDL5000 | 2years | 2xC13 1xterminals | Normal Hours |
| 6kVA | 6m | 0 | SDL6000 | 2years | 2xC13 1xterminals | Normal Hours |
| 6kVA | 17m | 1 | SDL6000 | 2years | 2xC13 1xterminals | Normal Hours |
| 6kVA | 25m | 2 | SDL6000 | 2years | 2xC13 1xterminals | Normal Hours |
| 6kVA | 45m | 3 | SDL6000 | 2years | 2xC13 1xterminals | Normal Hours |
| 6kVA | 1h50m | 5 | SDL6000 | 2years | 2xC13 1xterminals | Normal Hours |
| 8kVA | 8m | 1 | SDL8000 | 2years | 2xC13 1xterminals | Normal Hours |
| 8kVA | 18m | 1 | SDL8000 | 2years | 2xC13 1xterminals | Normal Hours |
| 8kVA | 30m | 2 | SDL8000 | 2years | 2xC13 1xterminals | Normal Hours |
| 8kVA | 72m | 5 | SDL8000 | 2years | 2xC13 1xterminals | Normal Hours |
| 10kVA | 6m | 0 | SDL10000 | 2years | 2xC13 1xterminals | Normal Hours |
| 10kVA | 14m | 1 | SDL10000 | 2years | 2xC13 1xterminals | Normal Hours |
| 10kVA | 22m | 2 | SDL10000 | 2years | 2xC13 1xterminals | Normal Hours |
| 10kVA | 50m | 4 | SDL10000 | 2years | 2xC13 1xterminals | Normal Hours |

