Riello Sentinel Pro UPS
The Riello Sentinel Pro Uninterruptible Power Supply from Critical Power Supplies is the latest evolution of the successful Riello Dialog Plus online UPS. Designed with the environment and efficiency in mind, the Premium Pro is part of the Riello ECO Line of UPS.
Sentinel Pro is an on-line double-conversion Uninterruptible Power Supply (UPS) offering the highest levels of resilience and protection for critical servers, voice and data processing IT systems.
Models Available.
Tower Models
| Part Number | Power Rating (VA/Watts) | Input Plug | Output Receptacles |
|---|---|---|---|
| SEP 700 | 700VA / 560W | IEC320 C14 10amp | 4 C13 10amp |
| SEP 1000 | 700VA / 560W | IEC320 C14 10amp | 4 C13 10amp |
| SEP 1000 ER | 1kVA / 800W | IEC320 C14 10amp | 4 C13 10amp |
| SEP 1500 | 1.5kVA / 1200W | IEC320 C14 10amp | 4 C13 10amp |
| SEP 2200 | 2.2kVA / 1760W | IEC320 C14 10amp | 8 C13 10amp |
| SEP 2200 ER | 2.2kVA / 1760W | IEC320 C14 10amp | 8 C13 10amp |
| SEP 3000 | 3kVA / 2400W | IEC320 C14 10amp | 8 C13 10amp + 1 C19 16amp |
| SEP 300 ER | 3kVA / 2400W | IEC320 C14 10amp | 8 C13 10amp + 1 C19 16amp |
Rack/Tower Models
| Part Number | Power Rating (VA/Watts) | Input Plug | Output Receptacles |
|---|---|---|---|
| SDH 1000 | 1000VA / 900W | IEC320 C14 10amp | 8 C13 10amp |
| SDH 1500 | 1.5kVA / 1350W | IEC320 C14 10amp | 8 C13 10amp |
| SDH 2200 | 2.2kVA / 1980W | IEC320 C14 10amp | 8 C13 10amp + 1 IEC 320 C19 |
| SDH 2200 ER | 2.2kVA / 1760W | IEC320 C14 10amp | 8 C13 10amp + 1 IEC 320 C19 |
| SDH 3000 | 3kVA / 2700W | IEC320 C14 10amp | 8 C13 10amp + 1 IEC 320 C19 |
| SDH 300 ER | 3kVA / 2400W | IEC320 C14 10amp | 8 C13 10amp + 1 IEC 320 C19 |
Runtime Available.
| UPS Part Number | Runtime Available | UPS Rating |
|---|---|---|
| SEP 700 | 6minutes | 700VA |
| SEP/SDH 1000 | 7minutes | 1kVA |
| SEP 1000 ER | 78-425 minutes | 1kVA |
| SEP/SDH 1500 | 5-40 minutes | 1.5kVA |
| SEP/SDH 2000 | 6-58 minutes | 2.2kVA |
| SEP/SDH 2000 ER | 68-378 minutes | 2.2kVA |
| SEP/SDH 3000 | 5-40 minutes | 3kVA |
| SEP/SDH 3000 ER | 46-255 minutes | 3kVA |
Displaying all 12 items
