Eaton 5130 UPS
The Eaton 5130 Rack/Tower UPS provides line-interactive backup power and scalable runtimes for servers, storage systems, VoIP gear and network equipment. With a two-in-one rack/tower form factor, the 5130 UPS packs up to three kVA of power into only 2U of rack space. The 5130 UPS provides additional battery runtime with 2U extended battery modules. To enhance compatibility with modern IT loads, the 5130 UPS is designed with a 0.9 power factor.
Click here to watch the 5130 Demo
Models Available – call for volume pricing
| Part Number | Rating VA/W | Input | Output |
|---|---|---|---|
| 103006590-6591 | 1250 / 1150 | C14 | (8) C13 |
| 103006591-6591 | 1750 / 1600 | C14 | (8) C13 |
| 103006592-6591 | 2500 / 2250 | C20 | (8) C13, (1) C19 |
| 103006593-6591 | 3000 / 2700 | C20 | (8) C13, (1) C19 |
| EATON 5130, 3U | |||
| 103006594-6591 | 2880 / 2700 | C20 | (8) C13, (1) C19 |
Runtime Options Available.
Note: Runtime in minutes full load / half load at 0.9pf
| Model | Internal Batteries | + 1 EBM | + 2 EBM | + 3 EBM | + 4 EBM |
|---|---|---|---|---|---|
| Eaton 5130i1250-XL2U | 5 (16) | 30 (58) | 55 (100) | 80 (144) | 104 (185) |
| Eaton 5130i1750-XL2U | 4 (10) | 16 (36) | 29 (62) | 41 (90) | 54 (116) |
| Eaton 5130i2500-XL2U | 3 (12) | 23 (55) | 42 (100) | 63 (150) | 85 (206) |
| Eaton 5130i3000-XL2U | 3 (11) | 17 (44) | 32 (73) | 47 (101) | 62 (130) |
| Eaton 5130i3000-XL3U | 3 (11) | 17 (44) | 32 (73) | 47 (101) | 62 (130) |
Displaying all 3 items
Our Power and Energy teams are available to review your requirements – call them on 0800 978 8988 seven days a week. Tenders, specifications or brochures can be sent as attachments to your email or please fax them to 0845 519 3639 – we will come back to you very quickly.
Request a call back or book a site survey online
