GE Battery pack for VH Series 2000-3000 72V/14Ah
(£540.00 inc VAT)
GE Battery Pack For the VH Series UPS 2000VA to 3000VA UPS from Critical Power Supplies.
Battery Runtime Chart
| GE Energy UPS Model | Battery extension voltage/capacity V/Ah | Total Capacity Ah | Typical Runtime 100% / 50% load minutes |
|---|---|---|---|
| 2000VA UPS | 72 / 7 | 7 | 7 / 18 |
| UPS + 1 battery pack | 72 / 14 | 21 | 32 / 70 |
| UPS + 2 battery pack | 72 / 14+14 | 35 | 59 / 97 |
| 3000VA UPS | 72 / 7 | 9 | 6 / 15 |
| UPS + 1 battery pack | 72 / 14 | 23 | 21 / 54 |
| UPS + 2 battery pack | 72 / 14+14 | 37 | 41 / 76 |
Each battery pack contains the relevant cable.
| Product Specifications | |
|---|---|
| SKU | 18472 |
| Dimensions: | 87(2U)W x 457D x 440(19")Hmm |
| Format: | Dual: Tower/Rack |
| Nett Weight: | 42 |
| Availability: | Available for next day delivery |







