GE Battery Pack for VH Series 700-1500 36V/14Ah
(£390.00 inc VAT)
GE Battery Pack For the VH Series UPS 700VA to 1500VA UPS from Critical Power Supplies.
Battery Runtime Chart
| GE Energy UPS Model | Battery extension voltage/capacity V/Ah | Total Capacity Ah | Typical Runtime 100% / 50% load minutes |
|---|---|---|---|
| 1000VA UPS | 36 / 7 | 7 | 7 / 18 |
| UPS + 1 battery pack | 36 / 14 | 21 | 32 / 70 |
| UPS + 2 battery pack | 36 / 14+14 | 35 | 59 / 97 |
| 1500VA UPS | 36 / 9 | 9 | 6 / 15 |
| UPS + 1 battery pack | 36 / 14 | 23 | 21 / 54 |
| UPS + 2 battery pack | 36 / 14+14 | 37 | 41 / 76 |
Each battery pack contains the relevant cable.
Our customers say
"That's brilliant confirmation. You will receive our official order shortly"Algirdas Čebatorius, Lithuania, Lithuania
| Product Specifications | |
|---|---|
| SKU | 18471 |
| Dimensions: | 87(2U)W x 472D x 440H(19")mm |
| Format: | Dual: Tower/Rack |
| Nett Weight: | 21 |
| Availability: | Available for next day delivery |







