CSB GP1272 F2 7.2Ah 12V Battery
(£15.80 inc VAT)
The CSB GP 1272 from Critical Power Supplies is a general purpose battery up to 5 years in standby service or more than 260 cycles at 100% discharge in cycle service. As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Features and Benefits.
| Specification | Information |
|---|---|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 7.2 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F) |
| Weight (kg) | Approx. 2.40kg. (5.29 lbs.) |
| Maximum Discharge current (A) | 100A/130A (5sec.) |
| Internal Resistance Approx. | Approx. 23mΩ |
| Operating Temperature Range Discharge | -15℃~50℃(5°F~122°F) |
| Charge | -15℃~40℃(5°F~104°F) |
| Storage | -15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 2.16A |
| Equalization and Cycle Service | 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | F1/F2-Faston Tab187/250 |
| Container Material | ABS*Flammability resistance of(UL94-V0/File E88637) can be available upon request. |
Our customers say
Battery arrived safely and is installed and working. This was a difficult type to track-down.......Chris M, Aberdeen, UK
| Product Specifications | |
|---|---|
| SKU | GP1272 F2 |
| Nett Weight (Kg): | 3 |
| Gross Weight (Kg): | 4 |
| Availability: | Available for same day dispatch |







