CSB HC1228W C1 168W 12V Battery
(£23.94 inc VAT)
The CSB HC1228W C1 Battery from Critical Power Supplies. HC1228W / HC1228WP is specially designed for high efficient discharge application. Its invisible terminal can be inserted PC board directly. HC series battery can serve more than 260 cycles at 100% discharge in cycle service, up to 5 years in standby service.
Features and Benefits
| Specification | Information |
|---|---|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12 V |
| Capacity | 28W @ 15 minute-rate to 1.67V per cell @ 25°C (77°F) |
| Weight | Approx. 2.51kg. (5.53 lbs.) |
| Maximum Discharge current | 60A (5sec.) |
| Internal Resistance Approx. | Approx. 21mΩ |
| Operating Temperature Range | Discharge:-15℃~50℃(5°F~122°F) Charge:-15℃~40℃(5°F~104°F) Storage:-15℃~40℃(5°F~104°F) |
| Nominal Operating Temperature Range | 25°C ± 3°C (77°F ± 5°F) |
| Float charging voltage | 13.5 to 13.8 VDC/unit Average at 25°C (77°F) |
| Recommended Maximum Charging current limit | 2.8A Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F) |
| Self Discharge | CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter. |
| Terminal | C1-Faston Tab187/250 |
| Container Material | ABS*Flammability resistance of(UL94-V0/File E88367) can be available upon request. |
| Product Specifications | |
|---|---|
| SKU | HC1228W C1 |
| Nett Weight (Kg): | 3 |
| Gross Weight (Kg): | 4 |
| Availability: | Available for same day dispatch |







